Development Name: |
High Park Residences
|
Property Type: | Residential – Private Condominium |
Developer: | Chip Eng Seng & Unique Residence Pte Ltd |
Tenure: | 99 years Leasehold |
Expected TOP: | TBC |
Total Units | 1,390 Residential Units + 9 Commercial Units |
Units Mix:
Studio | 36 – 60 sqm | 72 units |
1 BR + Study | 41 – 69 sqm | 153 units |
2 BR Classic | 53 – 76 sqm | 208 units |
2 BR Deluxe | 59 – 96 sqm | 300 units |
2 BR + Study | 65 – 90 sqm | 87 units |
3 BR Classic | 81 – 108 sqm | 188 units |
3 BR Deluxe | 88 – 116 sqm | 117 units |
4 BR Classic | 107 – 132 sqm | 68 units |
4 BR Deluxe | 114 – 144 sqm | 68 units |
4 BR Dual-Key | 127 – 153 sqm | 23 units |
5 BR w/o Pte Lift Lobby | 129 – 156 sqm | 46 units |
5 BR w Pte Lift Lobby | 132 – 169 sqm | 46 units |
Semi-D | 214 – 226 sqm | 10 units |
Bungalow | 253 sqm | 4 units |
Shop (F&B) | 30 – 34 sqm | 9 units |
NEARBY SCHOOLS
- Sengkang Green Primary School
- Fernvale Primary School
- Anchor Green Primary School
- Nan Chiau Primary School & High School
NEARBY MRT
- SW4 Thanggam LRT Station
- NE16 Sengkang MRT Station
NEARBY AMENITIES
- Compass Point Shopping Mall
- Seletar Mall
NEARBY Recreational Places
- Sengkang Riverside Park
- Sengkang Sports and Recreation Centre
Location
Fernvale Road